Designed for TYFON® and SUPERTYFON® Whistles
Technical Data
Mains operation | 230V AC 50/60 Hz |
110V AC 50/60 HZ | |
24V DC | |
Power consumption | 27 W |
Emergency operation | 230V AC 50/60 Hz |
110V AC 50/60 HZ | |
24V DC | |
Power consumption | 27 W |
Heating | 230V AC 50/60 Hz |
110V AC 50/60 HZ | |
24V DC | |
Power consumption | 25 W |
Working pressure | 0,3 – 3,0 MPa (different chokes) |
Air consumption | 8 – 100 l/s (for different whitle types |
Protection class | IP56 |
Weight | 3,8 kg |
Contact Us for More Information
If you have any questions or require the Kockum Sonics TV 784 or spares.
COMMON SPARE PARTS AVAILABLE FROM STOCK:
Item | Manufacture PN | Description |
1 | – | Heating Complete |
24800072 (24510041) | 230VDC (2nd pn – old version) | |
24800073 | 115VDC | |
24800074 | 24VAC | |
2 | – | Solenoid Valve Complete |
24510064 | 230VAC | |
24510059 | 115VAC | |
24510065 | 24VDC | |
3 | – | Solenoid Coil |
32170784 | 230VAC | |
32170785 | 115VAC | |
32170786 | 24VDC | |
4 | 39880149 | Piston Complete (including spring) |
5 | 24510042 | Lanyard device |
6 | 21800149 | Choke Flange |
7 | 20801112 | Screw insert M6x35 |
8 | 21800113 | Box TV784 |
9 | 24800021 | Cover TV784 |
10 | 20830066 | Cable gland |
11 | 20830067 | Jam Nut |
Send your inquiry to info@venteville.com