Evoqua / CHLOROPAC® - MGPS / MGPS & ICCP systems

CHLOROPAC® – MGPS MLF Model SB50 – SB200

part no.

SB50, SB100, SB200

product options

TYPICAL CHLOROPAC® SYSTEM SHIPBOARD INSTALLATION

The Chloropac® sodium hypochlorite generating system is designed to prevent marine growth in the sea water piping, heat exchangers, sea chests and coolers. Thousands of systems have been installed and is the preferred method of ship owners and operators. Low level continuous hypo-chlorination has been shown to be more effective than other types of marine growth prevention systems.
Chloropac MGPS have been proven within the marine market for over 40 years, and can boast thousands of installations worldwide.

 

THE PROCESS

A small amount of sea water, 2m3/hr (9 GPM) is taken from a sea water line which remains constantly under pressure. The water passes – at high velocity – through the electrolytic cells where part of the salt is converted to sodium hypochlorite. This is then returned to the sea chest and mixes with the incoming sea water. The cooling water will now contain a trace residual sufficient to prevent the attachment and growth of marine organisms, thus keeping all circuits – from intake to discharge – free from fouling. Sea water circulating pumps can be interconnected with the Chloropac system to ensure the output of sodium hypochlorite generated is automatically adjusted to suit the flow rates on board.

 

COMPARISON TO OTHER METHODS OF MARINE GROWTH PREVENTION

 

CHLOROPAC® SYSTEM

 

ALTERNATIVE

 

1 With a low continuous dose of 0.5 ppm or less the Chloropac electrochlorination system is able to control Micro as well as Macro fouling organisms.
Micro = Slime, algae and weed.
Macro = Barnacles,mussels, clams, hydroids, etc.
In comparison, manufacturers of copper ion-type systems suggest a dose rate of 1 ppb will be sufficient to control all marine growth. Experience has shown that a dose rate of ~20 ppb is required to control Macro fouling. Additionally, continuous dissolution of copper and aluminium is not effective against micro fouling.

 

2. The Chloropac system utilises platinum on titanium electrolytic cells (anodes) to produce the sodium hypochlorite from sea water. Chloropac cells are
warranted for five years.
Although in most common conditions normal cell life is approximately seven years.
Copper based systems use “sacrificial anodes” that dissolve rapidly and need to be replaced every 12-24 months at a very high cost.
Thus ongoing the consumable and maintenance costs for the operator are lower with a Chloropac system.
3. Chloropac system controllers can be adjusted manually or automatically to control the amount of hypochlorite being produced depending on the demand.
The overboard discharge can be controlled to zero or near zero residual.
Copper anodes are dissolved continuously and thus copper is discharged overboard, adding heavy metal pollutants to the ocean.

 

 

 

 

4. As the Sodium Hypochlorite is produced by using only the ambient sea water, no biocides or pre cursor chemicals are required to be stored on board the vessel.
All produced Sodium Hypochlorite is also injected directly into the sea chests.
This simplifies purchasing storage, handling and chemical logistics on board.
Chemical injection systems require the purchase storage and handling of highly corrosive and toxic chemicals. This creates an additional potential storage and safety hazard on board.

 

 

 

COMMON SPARE PARTS:

 

Evoqua PN DWG PN SPEC PN Description
W3T290525 5/1035 12047 MLF 50 Cell Assembly
W3T290795 5/0988 11563 Cathode MLF 50
W3T290794 5/0987 10106 Anode MLF 50
W3T290796 5/0989 11562 Inner bi polar MLF 50
W3T290526 5/1036 11504 MLF 100 Cell Assembly
W3T290797 5/0990 11646 Cathode MLF 100
W3T290798 5/0991 15016 Anode MLF 100
W3T290799 5/0992 11648 Inner bi polar MLF 100
W2T624744 5/0974 10115 Union MLF
W2T624745 5/0975 11556 Union nut MLF
W3T290793 5/0976 11552 Split collar MLF
W2T625196 5/0977 10116 O-ring MLF
W2T624748 5/0978 11551 Inner spacer MLF
W2T624749 5/0980 11639 Sleeve MLF
W2T624750 5/0981 11641 Titanium pin MLF
W2T624751 5/0982 10119 Spacer pip MLF
W2T630794 6D-16511 6S-13913/3 Shipside valve DN25 ANSI 150
W2T630795 6D-16511 6S-13913/4 Shipside valve DN40 ANSI 150
W2T630800 6D-16768 6S-13929/1 Shipside valve DN15 EN 1092
W2T630801 6D-16768 6S-13929/3 Shipside valve DN25 EN 1092
W2T630802 6D-16768 6S-13929/4 Shipside valve DN40 EN 1092
W2T631206 6D-19764 6S-30766/2 Shipside valve DN25 JIS 10K
W2T631207 6D-19764 6S-30766/3 Shipside valve DN40 JIS 10K
W2T630797 6D-17405 6S-13914/1 Check Valve DN15 ANSI 150
W2T625162 6D-17405 6S-13914/2 Check Valve DN25 ANSI 150
W2T625163 6D-17405 6S-13914/3 Check Valve DN40 ANSI 150
W2T630805 4-24357 6S-13930/1 Check Valve DN15 EN 1092
W2T630806 4-24357 6S-13930/2 Check Valve DN25 EN 1092
W2T630807 4-24357 6S-13930/3 Check Valve DN40 EN 1092
W2T631116 6D-17750 6S-30629/1 Check Valve DN15 JIS 10K
W2T631117 6D-17750 6S-30629/2 Check Valve DN25 JIS 10K
W2T631118 6D-17750 6S-30629/3 Check Valve DN40 JIS 10K
W2T821953 6D-19949 6S-32995/1 Diaphragm Valve DN15 ANSI 150
W2T821954 6D-19949 6S-32995/2 Diaphragm Valve DN25 ANSI 150
W2T821955 6D-19949 6S-32995/3 Diaphragm Valve DN40 ANSI 150
W2T821957 6D-19949 6S-32995/5 Diaphragm Valve DN15 EN1092
W2T821958 6D-19949 6S-32995/6 Diaphragm Valve DN25 EN1092
W2T821959 6D-19949 6S-32995/7 Diaphragm Valve DN40 EN1092
W2T625176 4-21329 6S-13536/2 Diaphragm Valve DN25 EN1092
W2T625584 4-21329 6S-13536/3 Diaphragm Valve DN40 EN1092
W2T630811 6D-19757 6S-13939/1 Diaphragm Valve DN25 JIS 10K
W2T630812 6D-19757 6S-13939/2 Diaphragm Valve DN40 JIS 10K
12624 Flow indicator DN25
12625 Flow indicator DN40

 

Send your inquiry to info@venteville.com